Design, Development & Inspection Testing
Uncompromising Research, Design, and Development
We utilize 3D CAD to visualize and propose basic designs based on customer requests and consultations, and we also handle detailed product design.
As a specialized rubber manufacturer, we also conduct rubber compound design.
Once a new part is decided, we hold a development meeting to meticulously plan internal/external production, manufacturer selection, mold production progress, etc., enabling us to start up "product manufacturing that meets customer requirements."
Development Meetings
In order to create products that meet customer requirements, we conduct development meetings.
We also hold development meetings centered on female employees for product development from a unique female perspective.
Research and Design
Development Room
We conduct development of various products using state-of-the-art design and development equipment.
Rubber Kneader for Compound Design
We conduct compound design with a machine that mixes raw rubber and compounding agents.
design and development equipment
3D CAD | CATIA V5 | Dassault Systèmes |
Flow analysis | 3D TIMON® | TORAY ENGINEERING Co.,Ltd |
Warp analysis | PD Advisor® | TORAY ENGINEERING Co.,Ltd |
Finite Element Analysis | FEA | Abaqus | Dassault Systèmes |
Inspection and Testing Equipment
We have established a quality assurance system that utilizes various testing equipment, from basic rubber physical properties to product reliability verification.
Weather Resistance Tester
Performs tests with high-energy intensity, approximately three times stronger than sunlight. A cooling device enables precise temperature control during testing.
Ozone Weather Meter
Measures the ozone resistance of materials through accelerated exposure testing.
Constant temperature chamber for combined vibration testing machine
A set of combined vibration tester and thermostatic chamber for the vibration tester. This medium-sized vibration tester allows for high-frequency vibration tests under constant temperature and conditions.
Heating Tester
Checks deterioration at high temperatures, from room temperature up to 300°C.
Heating Tester
Allows for temperature settings from room temperature to 300°C.
Heating Tester
Allows for temperature settings from room temperature to 200°C.
Hydraulic Vibration Tester
Measures axial and torsional loads in fatigue testing.
Universal Testing Machine
Measures the tensile stress, elongation at break, and compressive load of materials.
3D Scanner Type Coordinate Measuring Machine
Improves inspection efficiency and reduces variation caused by different inspectors.
Equipment Name | Manufacturer | Model | Usage |
---|---|---|---|
Environmental Test Chamber | ESPEC Corp. | ARS-1100 | Temperature and humidity control range of -70°C to -70°C on the low temperature side, +180°C on the high temperature side, and 10 to 98% rh humidity is realized. Wide range of constant temperature and humidity testing is possible. Temperature range from -70°C to 180°C, humidity range from 10% to 98% |
Environmental Test Chamber | Kato Corp. | JSSE-43TP-A | Standard model for a wide range of applications Temperature range from -40°C to 180°C, humidity range from 20% to 98% Continuous constant temperature and thermal cycling tests under the above conditions. |
Hydraulic Vibration Tester | Kato Corp. | MFG No.257 | Durability, static characteristics, dynamic characteristics tests, and combined program tests with amplitude ±25mm, frequency control, acceleration control, and load control. Data management via PC. |
Ozone Weather Meter | Suga Test Instruments Corp. | OMS-LN | Accelerated ozone degradation testing of rubber, plastics, textiles, digital photography, etc. Ozone resistance tests under ozone concentrations of 20-200 pphm and 1-100 ppm, and temperature environments from room temperature to 99.9°C. Dynamic tests with 0.5Hz frequency and 0-50mm stroke under the above conditions. |
Weather Resistance Tester | Suga Test Instruments Corp. | SX75 | Faster test results at about 3 times higher illumination than sunlight Accelerated weather resistance tests using xenon lamps, compliant with ISO, ASTM, JIS, and other standards. |
Oil Resistance Tester | Yasuda Seiki Corp. | No.122 | Tests at temperatures from 70°C to 300°C, durations from 24h to 240h, and multiples of 7 days, compliant with JIS K-6257 |
Combustion Tester | Suga Test Instruments Corp. | MVSS-2 | Compliant with the U.S. Federal Motor Vehicle Safety Standards (FMVSS) Measuring the combustion rate of organic materials used for automobile and aircraft interior materials in a horizontal state. Compliant with JIS D1201-1977. |
Heating Tester | Kato Corp. | RO-32DPA-S | Optimal model for high-precision temperature testing Thermal aging tests at temperatures from room temperature to 200°C. Thermal aging tests at temperatures from room temperature to 300°C. |
Brittleness Temperature Tester | Toyo Seiki Corp. | Measurement of low-temperature brittleness points for plastics and rubber, compliant with ASTM and JIS standards. | |
Image Dimension Measuring Instrument | Keyence Corp. | IM-8030T | Two-dimensional measurement on a 300 mm x 200 mm square stage, data management by height measurement up to Z=75 |
Spectrophotometer | Konica Minolta Corp. | CM-700d | Used for color management of plastic parts, automotive interior parts, paints, etc. Measurement of color difference from standard colors and absolute value measurement, data management. |
Electronic Densimeter | Marfarge | MDS-300 | Measurement of weight from 0.01g to 200g, specific gravity, and volume. Measurement of specific gravity and volume change rates after various tests. |
Universal Testing Machine | A&D Corp. | RTC-1250A | Tensile tests, compression tests, spring constant tests, peel tests. |
Low-Pressure Load Machine for Rubber Hardness Tester | KOBUNSHI KEIKI CO.,LTD. | CL-150 | Measurement of rubber hardness. |
Digital Microscope | Keyence Corp. | VHX-6000 | Magnification projection 20 to 200x, image plane measurement |
3D Scanner Type Coordinate Measuring Machine | Keyence Corp. | VL-570 | 3D scanner type coordinate measuring machine Precise three-dimensional measurement. |
Curelastometer | ENEOS Training Corp. | TYPE R | Measurement of vulcanization characteristics, confirmation of vulcanization curves. |
Rubber Dynamic Characteristics Tester | Washimiya Seisakusho Corp. | KCV3390 | Measurement of static spring, storage spring, damping coefficient, loss coefficient, and dynamic magnification with a maximum frequency of 100Hz. |
Combined Vibration Testing Machine | IMV Corp. | i230/SA2M | Single axis electrodynamic combined vibration tester Frequency range ~3KHz, Sine wave 16KN, Random wave 16KN・ms, Shock wave 32KN |
Constant temperature chamber for combined vibration testing machine | IMV Corp. | Syn-3TA-70-V | Temperature -70°C to 150°C |
Tensile/Compression/Torsion Testing Machine | Shimadzu Corp. | EHF-EM100KN/TM1KNm | Amplitude: ±25mm, Amplitude: ±25mm, Maximum frequency: 50Hz, Torsional load: 2KN, Rotation axis: ±25mm (50mm in the direction axis), Maximum frequency: 50Hz |
Autograph Universal Testing Machines | Shimadzu Corp. | AGX-V | Load cell: 500N/20KN Compression test, peeling test |
Autograph Universal Testing Machines | A&D Corp. | RTI-1310 | Load cell: 1KN/2KN air chuck, tensile test, elongation at break, compression test |
Heating Tester | KATO | JMB-33bDPA | Heat aging under temperature settings from room temperature to 300°C |
Heating Tester | KATO | R0-32 DPN | Heat aging under temperature settings from room temperature to 200°C |
Heating Tester | Yamato Scientific Co., Ltd. | DN-62 | Heat aging under temperature settings from room temperature to 150°C |
Heating Tester | ESPEC Corp. | GPH-201 | Heat aging under temperature settings from room temperature to 200°C |
For all your rubber and resin product needs, consult with us
CONTACT